Hello Guest
Please login or register
My MT4 Stats
  
Next refresh in: 300 seconds
brokers
Account: 6090***
Name: sriutari
Currency: USD
Date: 2010 September 15, 13:44

Closed Transactions

Opentime Type Size Pair Price S/L T/P Close time Price Comm Taxes Swap Pips Profit
2010.07.06 15:25 balance
Deposit Wire #2010070600000093
            4,984.00
2010.07.07 20:00 buy 3.00 gbpusdm 1.5192 1.5041 1.5238 2010.07.08 00:00 1.5182 0.00 0.00 0.41 -10 -30.00
2010.07.07 20:00 buy 4.10 usdcadm 1.0481 1.0322 1.0524 2010.07.07 23:15 1.0480 0.00 0.00 -1.55 -1 -3.91
2010.07.07 21:13 buy 3.64 eurusdm 1.2636 1.2603 1.2653 2010.07.08 00:05 1.263685 0.00 0.00 0.00 1 3.09
2010.07.07 22:22 buy 3.22 eurusdm 1.2630 1.2557 1.2697 2010.07.07 22:50 1.263475 0.00 0.00 0.00 5 15.30
2010.07.08 20:00 sell 3.00 gbpusdm 1.5157 1.5323 1.5097 2010.07.08 21:55 1.5161 0.00 0.00 -0.14 -4 -12.00
2010.07.08 20:02 buy 4.00 usdcadm 1.0431 1.0278 1.0473 2010.07.08 22:01 1.0437 0.00 0.00 -0.50 6 23.00
2010.07.08 22:01 sell 4.50 usdcadm 1.0437 1.0606 1.0385 2010.07.08 23:28 1.0433 0.00 0.00 0.00 4 17.25
2010.07.08 22:23 sell 4.08 usdchfm 1.0498 1.0561 1.0449 2010.07.08 23:30 1.0493 0.00 0.00 0.00 5 19.44
2010.07.08 22:31 buy 3.69 eurusdm 1.2690 1.2657 1.2699 2010.07.08 23:24 1.2693 0.00 0.00 0.00 3 11.07
2010.07.12 20:00 sell 2.30 gbpusdm 1.5027 1.5196 1.4977 2010.07.12 21:23 1.5022 0.00 0.00 -0.10 5 11.50
2010.07.12 21:03 buy 4.21 eurusdm 1.2590 1.2558 1.2599 2010.07.12 23:19 1.2592 0.00 0.00 0.00 2 8.42
2010.07.12 22:05 buy 4.06 eurchfm 1.3338 1.3286 1.3370 2010.07.12 22:06 1.3342 0.00 0.00 0.00 4 15.32
2010.07.12 22:06 buy 4.06 eurchfm 1.33493 1.3293 1.3378 2010.07.12 22:23 1.33528 0.00 0.00 0.00 4 13.40
2010.07.12 22:31 sell 4.07 eurchfm 1.3356 1.3411 1.3328 2010.07.13 01:45 1.33735 0.00 0.00 0.00 -18 -67.09
2010.07.13 22:45 buy 4.51 eurusdm 1.2720 1.2688 1.2738 2010.07.13 23:34 1.2723 0.00 0.00 0.00 3 13.53
2010.07.13 23:08 buy 3.46 eurchfm 1.3411 1.3367 1.3471 2010.07.13 23:36 1.3420 0.00 0.00 0.00 9 29.53
2010.07.13 23:36 sell 3.63 eurchfm 1.3420 1.3463 1.3360 2010.07.14 00:39 1.3420 0.00 0.00 0.00 0 0.00
2010.07.14 20:01 sell 3.60 eurgbpm 0.8349 0.8503 0.8293 2010.07.14 22:59 0.8345 0.00 0.00 -3.85 4 21.99
2010.07.14 20:48 buy 4.10 usdchfm 1.0531 1.0368 1.0578 2010.07.15 00:43 1.0527 0.00 0.00 -1.40 -4 -15.58
2010.07.14 21:03 sell 3.73 eurusdm 1.2744 1.2772 1.2727 2010.07.14 21:11 1.2741 0.00 0.00 0.00 3 11.19
2010.07.14 22:32 sell 3.74 eurusdm 1.2743 1.2776 1.2736 2010.07.14 22:40 1.2741 0.00 0.00 0.00 2 7.48
2010.07.15 20:00 buy 4.60 usdchfm 1.0420 1.0254 1.0478 2010.07.15 22:44 1.0422 0.00 0.00 -0.52 2 8.83
2010.07.15 22:15 buy 4.12 eurchfm 1.3471 1.3416 1.3501 2010.07.16 00:49 1.3471 0.00 0.00 0.00 0 0.00
2010.07.15 22:46 sell 4.09 usdchfm 1.0422 1.0487 1.0373 2010.07.15 23:23 1.0418 0.00 0.00 0.00 4 15.70
2010.07.15 22:46 sell 3.70 usdchfm 1.0424 1.0582 1.0379 2010.07.16 02:04 1.0427 0.00 0.00 0.00 -3 -10.65
2010.07.19 20:00 sell 4.60 usdchfm 1.05493 1.07030 1.04900 2010.07.19 21:46 1.05458 0.00 0.00 -1.31 4 15.27
2010.07.19 20:01 buy 4.15 eurgbpm 0.84971 0.84513 0.85501 2010.07.19 20:27 0.85016 0.00 0.00 0.00 5 28.44
2010.07.19 21:01 buy 4.15 eurgbpm 0.85093 0.84486 0.85623 2010.07.20 00:21 0.84975 0.00 0.00 0.00 -12 -74.53
2010.07.19 21:46 buy 4.10 usdchfm 1.05458 1.03790 1.05870 2010.07.19 22:58 1.05549 0.00 0.00 0.00 9 35.35
2010.07.19 22:58 buy 2.88 eurusdm 1.29374 1.29044 1.29504 2010.07.19 23:25 1.29415 0.00 0.00 0.00 4 11.81
2010.07.19 22:58 sell 1.88 usdchfm 1.05551 1.06180 1.04949 2010.07.19 23:05 1.05433 0.00 0.00 0.00 12 21.04
2010.07.19 22:58 sell 1.98 usdchfm 1.05562 1.05888 1.05062 2010.07.19 23:05 1.05461 0.00 0.00 0.00 10 18.96
2010.07.19 22:58 buy 0.60 eurgbpm 0.84975 0.84655 0.00000 2010.07.19 22:59 0.85005 0.00 0.00 0.00 3 2.74
2010.07.19 22:58 buy 5.13 eurusdm 1.29312 1.28689 1.29813 2010.07.19 23:05 1.29412 0.00 0.00 0.00 10 51.30
2010.07.19 22:58 buy 2.69 eurchfm 1.36474 1.35923 1.36774 2010.07.19 23:00 1.36517 0.00 0.00 0.00 4 10.97
2010.07.19 22:58 buy 3.67 eurusdm 1.29277 1.28630 1.29889 2010.07.19 23:44 1.29429 0.00 0.00 0.00 15 55.78
2010.07.19 23:27 buy 1.00 eurgbpm 0.84970 0.84658 0.00000 2010.07.19 23:41 0.85015 0.00 0.00 0.00 5 6.85
2010.07.20 20:07 buy 4.74 eurgbpm 0.84352 0.83890 0.84880 2010.07.20 20:16 0.84387 0.00 0.00 0.00 4 25.32
2010.07.20 21:26 buy 4.76 eurgbpm 0.84311 0.83834 0.84816 2010.07.20 21:42 0.84348 0.00 0.00 0.00 4 26.90
2010.07.20 21:32 buy 3.27 eurusdm 1.28798 1.28535 1.28860 2010.07.20 21:50 1.28838 0.00 0.00 0.00 4 13.08
2010.07.20 21:51 sell 3.73 eurusdm 1.28854 1.29179 1.28785 2010.07.21 02:31 1.28892 0.00 0.00 0.00 -4 -14.18
2010.07.20 22:00 sell 3.38 eurusdm 1.28909 1.29110 1.28762 2010.07.20 22:31 1.28866 0.00 0.00 0.00 4 14.53
2010.07.20 22:43 buy 1.00 usdchfm 1.05188 1.04868 0.00000 2010.07.21 00:19 1.05219 0.00 0.00 0.00 3 2.95
2010.07.20 22:51 sell 6.59 eurusdm 1.28929 1.29492 1.28343 2010.07.21 00:10 1.28921 0.00 0.00 0.00 1 5.27
2010.07.21 22:15 sell 3.74 eurusdm 1.27636 1.27956 1.27478 2010.07.21 22:15 1.27604 0.00 0.00 0.00 3 11.96
2010.07.21 22:30 sell 3.75 eurusdm 1.27683 1.28003 1.27478 2010.07.21 22:37 1.27630 0.00 0.00 0.00 5 19.88
2010.07.22 20:34 sell 3.80 eurgbpm 0.84454 0.86040 0.83870 2010.07.23 01:14 0.84442 0.00 0.00 -1.37 1 6.96
2010.07.22 21:03 sell 1.59 eurusdm 1.28967 1.29236 1.28816 2010.07.22 21:15 1.28917 0.00 0.00 0.00 5 7.95
2010.07.22 21:47 buy 1.61 eurusdm 1.28855 1.28529 1.28972 2010.07.22 22:01 1.28886 0.00 0.00 0.00 3 4.99
2010.07.22 22:10 sell 1.61 eurusdm 1.28949 1.29269 1.28816 2010.07.23 01:07 1.28940 0.00 0.00 0.00 1 1.45
2010.07.22 22:35 sell 4.22 usdjpym 87.060 87.845 86.755 2010.07.23 01:20 86.968 0.00 0.00 0.00 9 44.64
2010.07.22 22:41 sell 5.83 eurusdm 1.28972 1.29529 1.28390 2010.07.23 00:46 1.28974 0.00 0.00 0.00 0 -1.16
2010.07.22 22:52 sell 0.60 eurgbpm 0.84486 0.84808 0.00000 2010.07.22 23:36 0.84441 0.00 0.00 0.00 5 4.12
2010.07.22 22:52 sell 0.60 eurgbpm 0.84484 0.84808 0.00000 2010.07.22 23:36 0.84441 0.00 0.00 0.00 4 3.94
2010.07.22 22:59 sell 4.50 eurusdm 1.29007 1.29433 1.28519 2010.07.23 00:15 1.28994 0.00 0.00 0.00 1 5.85
2010.07.26 21:22 buy 1.80 eurusdm 1.29890 1.29600 1.30050 2010.07.26 21:27 1.29932 0.00 0.00 0.00 4 7.56
2010.07.26 21:56 buy 1.80 eurusdm 1.29872 1.29551 1.29953 2010.07.26 22:27 1.29902 0.00 0.00 0.00 3 5.40
2010.07.26 22:08 buy 1.00 eurusdm 1.29866 1.29546 0.00000 2010.07.26 22:27 1.29906 0.00 0.00 0.00 4 4.00
2010.07.26 22:31 sell 4.92 eurchfm 1.36252 1.36808 1.35956 2010.07.27 04:02 1.36512 0.00 0.00 0.00 -26 -121.85
2010.07.26 22:41 buy 1.00 eurgbpm 0.83860 0.83540 0.00000 2010.07.26 22:57 0.83900 0.00 0.00 0.00 4 6.20
2010.07.26 22:42 sell 3.60 eurchfm 1.36259 1.36708 1.35659 2010.07.27 03:42 1.36554 0.00 0.00 0.00 -30 -101.18
2010.07.26 22:52 sell 1.39 eurusdm 1.29926 1.30203 1.29837 2010.07.26 23:28 1.29885 0.00 0.00 0.00 4 5.69
2010.07.26 22:55 sell 1.00 eurusdm 1.29941 1.30254 0.00000 2010.07.26 23:28 1.29887 0.00 0.00 0.00 5 5.40
2010.07.26 22:56 sell 5.36 eurusdm 1.29965 1.30371 1.29367 2010.07.26 23:57 1.29847 0.00 0.00 0.00 12 63.25
2010.07.26 22:57 sell 0.60 eurgbpm 0.83904 0.84224 0.00000 2010.07.26 23:18 0.83864 0.00 0.00 0.00 4 3.72
2010.07.27 20:08 buy 4.80 usdchfm 1.05996 1.04340 1.06540 2010.07.27 20:22 1.06087 0.00 0.00 0.00 9 41.17
2010.07.27 20:22 sell 4.80 usdchfm 1.06084 1.07620 1.05610 2010.07.27 22:00 1.06038 0.00 0.00 -1.36 5 20.82
2010.07.27 20:46 buy 4.40 usdcadm 1.03528 1.01860 1.04110 2010.07.27 22:15 1.03575 0.00 0.00 -1.11 5 19.97
2010.07.27 21:42 sell 3.44 eurchfm 1.37814 1.38277 1.37247 2010.07.27 23:30 1.37810 0.00 0.00 0.00 0 1.30
2010.07.27 21:44 sell 1.32 eurusdm 1.29998 1.30333 1.29864 2010.07.27 22:53 1.29962 0.00 0.00 0.00 4 4.76
2010.07.27 21:56 sell 1.26 eurusdm 1.30012 1.30329 1.29864 2010.07.27 22:00 1.29978 0.00 0.00 0.00 3 4.28
2010.07.27 22:40 sell 1.57 eurusdm 1.30006 1.30331 1.29864 2010.07.27 22:45 1.29973 0.00 0.00 0.00 3 5.18
2010.07.27 22:57 buy 1.64 eurusdm 1.29930 1.29614 1.30013 2010.07.27 23:14 1.29970 0.00 0.00 0.00 4 6.56
2010.07.27 23:14 sell 7.64 eurchfm 1.37842 1.38282 1.37242 2010.07.27 23:46 1.37826 0.00 0.00 0.00 2 11.52
2010.07.28 20:00 buy 3.80 usdchfm 1.05683 1.04170 1.06120 2010.07.28 21:51 1.05710 0.00 0.00 -1.30 3 9.71
2010.07.28 21:47 buy 1.67 eurusdm 1.29882 1.29558 1.30003 2010.07.28 22:12 1.29913 0.00 0.00 0.00 3 5.18
2010.07.28 21:51 sell 3.70 usdchfm 1.05710 1.07390 1.05160 2010.07.28 23:35 1.05638 0.00 0.00 0.00 7 25.22
2010.07.28 22:15 sell 1.68 eurusdm 1.29941 1.30253 1.29849 2010.07.28 22:29 1.29906 0.00 0.00 0.00 4 5.88
2010.07.28 22:31 buy 1.68 eurusdm 1.29878 1.29555 1.30003 2010.07.28 22:41 1.29914 0.00 0.00 0.00 4 6.05
2010.07.28 22:45 sell 4.58 usdchfm 1.05718 1.06344 1.05219 2010.07.28 23:02 1.05670 0.00 0.00 0.00 5 20.80
2010.07.28 23:00 sell 1.00 eurusdm 1.29930 1.30255 0.00000 2010.07.29 00:52 1.29890 0.00 0.00 0.00 4 4.00
2010.07.28 23:00 sell 1.00 eurusdm 1.29949 1.30262 0.00000 2010.07.29 00:19 1.29907 0.00 0.00 0.00 4 4.20
2010.07.29 20:00 sell 5.00 usdcadm 1.03596 1.05220 1.03110 2010.07.29 22:03 1.03564 0.00 0.00 -0.49 3 15.45
2010.07.29 21:22 sell 1.65 eurusdm 1.30819 1.31216 1.30668 2010.07.29 21:28 1.30772 0.00 0.00 0.00 5 7.76
2010.07.29 21:56 sell 1.66 eurusdm 1.30819 1.31158 1.30668 2010.07.29 21:57 1.30786 0.00 0.00 0.00 3 5.47
2010.07.29 22:03 buy 5.00 usdcadm 1.03564 1.02030 1.04140 2010.07.30 00:11 1.03600 0.00 0.00 0.00 4 17.37
2010.07.29 23:23 buy 1.00 eurusdm 1.30721 1.30398 0.00000 2010.07.30 04:44 1.30679 0.00 0.00 0.00 -4 -4.20
2010.08.02 22:01 buy 1.84 eurusdm 1.31748 1.31429 1.31841 2010.08.02 23:08 1.317785 0.00 0.00 0.00 3 5.61
2010.08.02 22:15 sell 1.00 usdchfm 1.039405 1.04261 0.00000 2010.08.02 22:50 1.03900 0.00 0.00 0.00 4 3.90
2010.08.02 23:04 sell 1.00 usdchfm 1.03931 1.04267 0.00000 2010.08.02 23:24 1.03896 0.00 0.00 0.00 4 3.37
2010.08.02 23:20 sell 1.00 eurusdm 1.317985 1.32119 0.00000 2010.08.02 23:34 1.31762 0.00 0.00 0.00 4 3.65
2010.08.03 16:03 balance
Withdrawal Wire #TX82333986
            -536.00
2010.08.03 16:03 balance
Withdrawal Wire Fee #TX82333986
            -25.00
2010.08.03 20:29 sell 4.50 usdcadm 1.02396 1.04070 1.01870 2010.08.03 23:44 1.02404 0.00 0.00 -0.44 -1 -3.52
2010.08.03 21:02 sell 1.51 eurusdm 1.323225 1.32643 1.32180 2010.08.03 21:13 1.32291 0.00 0.00 0.00 3 4.76
2010.08.03 22:20 buy 1.50 eurusdm 1.32242 1.31918 1.32328 2010.08.04 00:22 1.322735 0.00 0.00 0.00 3 4.73
2010.08.04 20:10 sell 4.50 usdchfm 1.052955 1.06990 1.04700 2010.08.05 00:17 1.05335 0.00 0.00 -3.83 -4 -16.87
2010.08.04 20:13 sell 4.10 usdcadm 1.01818 1.03520 1.01250 2010.08.04 22:04 1.01762 0.00 0.00 -1.19 6 22.56
2010.08.04 21:35 sell 1.37 eurusdm 1.316435 1.31982 1.31503 2010.08.04 21:35 1.31611 0.00 0.00 0.00 3 4.45
2010.08.04 21:52 buy 1.37 eurusdm 1.31564 1.31234 1.31732 2010.08.04 22:22 1.316015 0.00 0.00 0.00 4 5.14
2010.08.04 22:48 sell 4.10 usdchfm 1.053605 1.06003 1.04861 2010.08.05 00:17 1.05322 0.00 0.00 0.00 4 14.99
2010.08.05 20:00 buy 4.50 usdchfm 1.04598 1.03060 1.05030 2010.08.05 21:45 1.046245 0.00 0.00 -0.39 3 11.40
2010.08.05 21:34 buy 1.53 eurusdm 1.31811 1.31476 1.31952 2010.08.05 21:46 1.31860 0.00 0.00 0.00 5 7.50
2010.08.05 22:13 sell 4.60 usdchfm 1.046445 1.06190 1.04040 2010.08.06 08:27 1.04682 0.00 0.00 0.00 -4 -16.48
2010.08.05 22:16 buy 1.51 eurusdm 1.31801 1.31523 1.31860 2010.08.05 22:46 1.318465 0.00 0.00 0.00 5 6.87
2010.08.09 20:45 sell 4.60 usdchfm 1.048675 1.06530 1.04400 2010.08.10 12:12 1.056985 0.00 0.00 -1.20 -83 -361.65
2010.08.09 22:51 sell 1.51 eurusdm 1.322855 1.32573 1.32226 2010.08.09 23:12 1.32245 0.00 0.00 0.00 4 6.11
2010.08.09 23:10 sell 1.00 usdchfm 1.048945 1.05215 0.00000 2010.08.10 02:47 1.052195 0.00 0.00 0.00 -33 -30.89
2010.08.09 23:10 sell 1.00 usdchfm 1.048945 1.05208 0.00000 2010.08.10 02:46 1.052095 0.00 0.00 0.00 -32 -29.94
2010.08.10 20:00 buy 4.20 usdcadm 1.03251 1.01590 1.03730 2010.08.11 00:05 1.03047 0.00 0.00 -1.27 -20 -83.15
2010.08.10 20:44 sell 3.80 usdchfm 1.048695 1.06480 1.04460 2010.08.10 21:42 1.04786 0.00 0.00 -0.99 8 30.28
2010.08.10 21:05 buy 2.60 eurgbpm 0.83110 0.81480 0.83680 2010.08.10 23:01 0.83161 0.00 0.00 0.00 5 21.01
2010.08.10 21:42 buy 3.40 usdchfm 1.04789 1.03230 1.05240 2010.08.10 23:27 1.048275 0.00 0.00 0.00 4 12.49
2010.08.10 22:19 sell 1.15 eurusdm 1.318485 1.32184 1.31725 2010.08.10 23:06 1.31800 0.00 0.00 0.00 5 5.58
2010.08.10 22:27 buy 2.99 usdchfm 1.04800 1.04160 1.05300 2010.08.10 23:31 1.048365 0.00 0.00 0.00 4 10.41
2010.08.10 23:22 sell 1.35 eurgbpm 0.83197 0.83625 0.82698 2010.08.10 23:48 0.83141 0.00 0.00 0.00 6 11.97
2010.08.11 20:05 sell 3.20 eurchfm 1.36408 1.37960 1.36010 2010.08.11 20:51 1.36352 0.00 0.00 0.00 6 16.91
2010.08.11 21:09 buy 3.30 eurchfm 1.36194 1.34680 1.36620 2010.08.11 21:14 1.36256 0.00 0.00 0.00 6 19.26
2010.08.11 21:09 buy 2.44 eurchfm 1.36194 1.35731 1.36686 2010.08.11 21:21 1.36300 0.00 0.00 0.00 11 24.37
2010.08.11 21:10 sell 1.31 usdchfm 1.060615 1.06410 1.05566 2010.08.11 22:18 1.06058 0.00 0.00 0.00 0 0.43
2010.08.11 22:04 buy 3.20 eurchfm 1.36207 1.34620 1.36760 2010.08.11 22:23 1.36268 0.00 0.00 0.00 6 18.40
2010.08.11 22:26 sell 3.30 eurchfm 1.36297 1.37820 1.35900 2010.08.11 22:38 1.36223 0.00 0.00 0.00 7 23.02
2010.08.11 22:38 buy 3.30 eurchfm 1.36207 1.34660 1.36760 2010.08.11 23:19 1.36261 0.00 0.00 0.00 5 16.81
2010.08.11 22:39 sell 1.44 usdchfm 1.061205 1.06746 1.05521 2010.08.11 22:57 1.06025 0.00 0.00 0.00 10 12.97
2010.08.11 23:19 sell 2.27 eurchfm 1.36261 1.37507 1.35761 2010.08.11 23:36 1.36146 0.00 0.00 0.00 12 24.64
2010.08.11 23:31 sell 1.00 eurusdm 1.28534 1.28856 0.00000 2010.08.12 00:00 1.28489 0.00 0.00 0.00 5 4.50
2010.08.11 23:31 sell 1.00 eurusdm 1.28538 1.28855 0.00000 2010.08.12 00:00 1.28497 0.00 0.00 0.00 4 4.10
2010.08.11 23:36 buy 1.00 usdchfm 1.05915 1.05597 0.00000 2010.08.12 00:18 1.058655 0.00 0.00 0.00 -5 -4.68
2010.08.12 20:58 buy 4.30 usdcadm 1.04252 1.02690 1.04800 2010.08.13 00:14 1.04265 0.00 0.00 -1.30 1 5.36
2010.08.12 21:35 sell 1.44 eurusdm 1.28328 1.28630 1.28193 2010.08.12 21:36 1.28298 0.00 0.00 0.00 3 4.32
2010.08.12 22:33 sell 1.44 eurusdm 1.283135 1.28582 1.28238 2010.08.12 23:01 1.28272 0.00 0.00 0.00 4 5.97
2010.08.12 22:50 sell 1.38 eurusdm 1.283215 1.28642 1.28238 2010.08.12 23:00 1.28286 0.00 0.00 0.00 4 4.90
2010.08.12 22:53 sell 5.59 eurusdm 1.283345 1.28781 1.27738 2010.08.13 01:02 1.28353 0.00 0.00 0.00 -2 -10.34
2010.08.12 23:01 sell 0.60 usdchfm 1.049975 1.05333 0.00000 2010.08.12 23:14 1.04956 0.00 0.00 0.00 4 2.37
2010.08.12 23:16 buy 0.60 usdchfm 1.04949 1.04626 0.00000 2010.08.13 00:23 1.049785 0.00 0.00 0.00 3 1.69
2010.08.16 22:07 sell 6.77 eurusdm 1.28266 1.28957 1.27668 2010.08.16 23:02 1.28120 0.00 0.00 0.00 15 98.84
2010.08.16 22:09 sell 2.76 eurusdm 1.28261 1.28581 1.28164 2010.08.16 22:19 1.28230 0.00 0.00 0.00 3 8.56
2010.08.16 22:40 sell 2.76 eurusdm 1.28268 1.28591 1.28164 2010.08.16 22:44 1.28248 0.00 0.00 0.00 2 5.52
2010.08.16 22:57 sell 2.03 usdchfm 1.03978 1.04607 1.03375 2010.08.17 00:08 1.03912 0.00 0.00 0.00 7 12.89
2010.08.16 23:17 sell 1.85 eurgbpm 0.81994 0.82412 0.81490 2010.08.16 23:33 0.81929 0.00 0.00 0.00 7 18.82
2010.08.17 20:40 buy 3.50 eurgbpm 0.82689 0.81140 0.83280 2010.08.18 01:05 0.82653 0.00 0.00 -1.33 -4 -19.59
2010.08.17 20:44 buy 4.10 usdcadm 1.03239 1.01590 1.03800 2010.08.17 22:00 1.03273 0.00 0.00 -1.24 3 13.50
2010.08.17 21:41 buy 2.87 eurusdm 1.28753 1.28445 1.28843 2010.08.17 21:42 1.28782 0.00 0.00 0.00 3 8.32
2010.08.17 22:17 buy 3.16 eurusdm 1.28749 1.28429 1.28843 2010.08.17 22:26 1.28788 0.00 0.00 0.00 4 12.33
2010.08.17 23:43 buy 1.00 eurgbpm 0.82643 0.82325 0.00000 2010.08.18 01:01 0.82681 0.00 0.00 0.00 4 5.91
2010.08.18 22:11 buy 1.00 eurusdm 1.28475 1.28152 0.00000 2010.08.18 22:40 1.28515 0.00 0.00 0.00 4 4.00
2010.08.18 22:11 buy 3.40 eurusdm 1.28475 1.28151 1.28609 2010.08.18 22:15 1.28505 0.00 0.00 0.00 3 10.20
2010.08.18 22:39 buy 3.40 eurchfm 1.33948 1.32360 1.34400 2010.08.18 23:59 1.33552 0.00 0.00 0.00 -40 -129.00
2010.08.18 22:54 buy 4.10 usdcadm 1.02800 1.02239 1.03300 2010.08.18 23:51 1.02851 0.00 0.00 0.00 5 20.33
2010.08.18 22:58 sell 3.22 eurgbpm 0.82412 0.83042 0.81813 2010.08.18 23:47 0.82340 0.00 0.00 0.00 7 36.10
2010.08.18 23:25 buy 0.60 eurusdm 1.28455 1.28135 0.00000 2010.08.18 23:51 1.28135 0.00 0.00 0.00 -32 -19.20
2010.08.18 23:59 buy 3.52 eurgbpm 0.82270 0.81871 0.82798 2010.08.19 01:03 0.82271 0.00 0.00 0.00 0 0.54
2010.08.19 21:20 buy 3.43 eurusdm 1.28175 1.27853 1.28250 2010.08.19 21:31 1.28219 0.00 0.00 0.00 4 15.09
2010.08.19 22:09 buy 4.43 eurusdm 1.28162 1.27428 1.28832 2010.08.20 02:10 1.28090 0.00 0.00 0.00 -7 -31.90
2010.08.19 22:13 buy 3.04 eurusdm 1.28151 1.27838 1.28250 2010.08.20 01:34 1.28146 0.00 0.00 0.00 -1 -1.52
2010.08.19 22:13 buy 0.60 eurusdm 1.28155 1.27831 0.00000 2010.08.20 01:34 1.28146 0.00 0.00 0.00 -1 -0.54
2010.08.19 22:20 buy 2.69 eurusdm 1.28137 1.27891 1.28250 2010.08.20 01:43 1.28130 0.00 0.00 0.00 -1 -1.88
2010.08.19 22:41 sell 1.75 usdchfm 1.03240 1.03876 1.02640 2010.08.19 23:10 1.03173 0.00 0.00 0.00 7 11.36
2010.08.19 22:44 buy 4.58 eurusdm 1.28062 1.27649 1.28566 2010.08.19 23:47 1.28101 0.00 0.00 0.00 4 17.86
2010.08.19 22:59 sell 1.05 eurgbpm 0.82207 0.82839 0.81608 2010.08.20 00:06 0.82204 0.00 0.00 0.00 0 0.49
2010.08.19 22:59 sell 0.40 eurgbpm 0.82210 0.82530 0.00000 2010.08.20 00:24 0.82227 0.00 0.00 0.00 -2 -1.06
2010.08.19 22:59 sell 0.40 eurgbpm 0.82216 0.82537 0.00000 2010.08.20 00:24 0.82227 0.00 0.00 0.00 -1 -0.68
2010.08.19 23:27 sell 1.03 eurgbpm 0.82255 0.82685 0.81755 2010.08.20 00:24 0.82227 0.00 0.00 0.00 3 4.50
2010.08.23 21:13 sell 4.40 usdcadm 1.05228 1.06860 1.04750 2010.08.23 21:30 1.05164 0.00 0.00 0.00 6 26.78
2010.08.23 21:28 buy 4.03 eurusdm 1.26557 1.26233 1.26826 2010.08.23 23:37 1.26231 0.00 0.00 0.00 -33 -131.38
2010.08.23 21:30 buy 4.00 usdcadm 1.05167 1.03600 1.05670 2010.08.23 22:30 1.05221 0.00 0.00 0.00 5 20.53
2010.08.23 21:42 buy 3.60 eurusdm 1.26522 1.26333 1.26826 2010.08.23 22:19 1.26563 0.00 0.00 0.00 4 14.76
2010.08.23 21:58 buy 2.50 eurgbpm 0.81574 0.79890 0.82070 2010.08.24 01:06 0.81606 0.00 0.00 0.00 3 12.39
2010.08.23 22:30 buy 3.69 eurusdm 1.26479 1.25745 1.27145 2010.08.24 02:51 1.26442 0.00 0.00 0.00 -4 -13.65
2010.08.23 22:31 buy 5.12 eurusdm 1.26440 1.25541 1.27037 2010.08.24 02:51 1.26442 0.00 0.00 0.00 0 1.02
2010.08.23 22:32 sell 2.60 usdcadm 1.05237 1.06830 1.04840 2010.08.24 00:08 1.05602 0.00 0.00 0.00 -37 -89.87
2010.08.23 22:47 sell 2.62 usdchfm 1.04152 1.04778 1.03547 2010.08.24 02:47 1.04117 0.00 0.00 0.00 4 8.81
2010.08.24 21:00 sell 4.30 usdchfm 1.03286 1.04890 1.02810 2010.08.24 21:05 1.03146 0.00 0.00 0.00 14 58.36
2010.08.24 21:04 buy 6.24 eurusdm 1.26260 1.25836 1.26760 2010.08.24 21:06 1.26366 0.00 0.00 0.00 11 66.14
2010.08.24 21:36 sell 4.40 usdchfm 1.03367 1.05040 1.02780 2010.08.24 21:37 1.03309 0.00 0.00 0.00 6 24.70
2010.08.24 21:48 buy 3.50 eurgbpm 0.81967 0.80370 0.82560 2010.08.24 22:12 0.82019 0.00 0.00 0.00 5 28.03
2010.08.24 22:12 buy 4.00 usdcadm 1.06057 1.04380 1.06610 2010.08.25 01:13 1.05915 0.00 0.00 0.00 -14 -53.63
2010.08.24 22:52 buy 4.07 usdcadm 1.06049 1.05488 1.06547 2010.08.25 01:13 1.05915 0.00 0.00 0.00 -13 -51.49
2010.08.26 21:05 sell 4.40 usdcadm 1.05796 1.07310 1.05250 2010.08.26 21:21 1.05744 0.00 0.00 0.00 5 21.64
2010.08.26 21:46 buy 4.37 eurusdm 1.27150 1.26825 1.27396 2010.08.27 01:17 1.27144 0.00 0.00 0.00 -1 -2.62
2010.08.26 22:14 buy 3.86 eurusdm 1.27128 1.26875 1.27396 2010.08.27 01:16 1.27139 0.00 0.00 0.00 1 4.24
2010.08.26 22:15 buy 5.34 eurusdm 1.27110 1.26214 1.27704 2010.08.27 01:09 1.27113 0.00 0.00 0.00 0 1.60
2010.08.30 21:14 sell 2.40 usdcadm 1.06014 1.07510 1.05530 2010.08.30 22:03 1.05959 0.00 0.00 0.00 6 12.46
2010.08.30 21:48 sell 3.59 eurusdm 1.26650 1.26976 1.26593 2010.08.30 23:00 1.26619 0.00 0.00 0.00 3 11.13
2010.08.30 22:04 sell 3.43 eurusdm 1.26663 1.26909 1.26593 2010.08.30 23:00 1.26619 0.00 0.00 0.00 4 15.09
